Original: $89.95
-70%$89.95
$26.98The Story
This adorable knitted cardigan attached to the dress is made from soft cotton blend material and comprises of a pretty heart print dress with a peter pan collar with an attached matching knitted cardigan. This dress is perfect for any special occasion.Â

Material: Cotton, Polyester
Â
|
Suggestes Age
|
Dress Length | Bust | Sleeve Length | Shoulder | ||||
| Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | |
| 12M | 16.9 | 43 | 10.8 | 27.5 | 8.8 | 22.5 | 8.4 | 21.5 |
| 18M | 18.1 | 46 | 11.2 | 28.5 | 9.6 | 24.5 | 8.8 | 22.5 |
| 24M | 19.5 | 49.5 | 11.6 | 29.5 | 10.4 | 26.5 | 9.2 | 23.5 |
| 3T | 20.9 | 53 | 12 | 30.5 | 11.6 | 29.5 | 9.6 | 24.5 |
| 4T | 22.2 | 56.5 | 12.4 | 31.5 | 12.8 | 32.5 | 10.3 | 25.5 |
| 5T | 23.6 | 60 | 12.8 | 32.5 | 13.9 | 35.5 | 10.4 | 26.5 |
| 6T | 25 | 63.5 | 13.4 | 34 | 15.5 | 39.5 | 11 | 28 |
| 7T | 26.4 | 67 | 13.9 | 35.5 | 17.1 | 43.5 | 11.6 | 29.5 |
 


Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
This adorable knitted cardigan attached to the dress is made from soft cotton blend material and comprises of a pretty heart print dress with a peter pan collar with an attached matching knitted cardigan. This dress is perfect for any special occasion.Â

Material: Cotton, Polyester
Â
|
Suggestes Age
|
Dress Length | Bust | Sleeve Length | Shoulder | ||||
| Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | |
| 12M | 16.9 | 43 | 10.8 | 27.5 | 8.8 | 22.5 | 8.4 | 21.5 |
| 18M | 18.1 | 46 | 11.2 | 28.5 | 9.6 | 24.5 | 8.8 | 22.5 |
| 24M | 19.5 | 49.5 | 11.6 | 29.5 | 10.4 | 26.5 | 9.2 | 23.5 |
| 3T | 20.9 | 53 | 12 | 30.5 | 11.6 | 29.5 | 9.6 | 24.5 |
| 4T | 22.2 | 56.5 | 12.4 | 31.5 | 12.8 | 32.5 | 10.3 | 25.5 |
| 5T | 23.6 | 60 | 12.8 | 32.5 | 13.9 | 35.5 | 10.4 | 26.5 |
| 6T | 25 | 63.5 | 13.4 | 34 | 15.5 | 39.5 | 11 | 28 |
| 7T | 26.4 | 67 | 13.9 | 35.5 | 17.1 | 43.5 | 11.6 | 29.5 |
 


























